0
0.00$
Brand Name | KUEGOU |
---|---|
Thickness | STANDARD |
Hooded | No |
Closure Type | zipper |
Decoration | Pockets |
Item Type | Outerwear & Coats |
Type | Slim |
Model Number | UW-08233 |
Style | Casual |
Outerwear Type | Jackets |
Material | Polyester |
Pattern Type | Solid |
Gender | Men |
Collar | Stand |
Sleeve Style | REGULAR |
Detachable Part | NONE |
Lining Material | 100% Polyester |
Cuff Style | Conventional |
Clothing Length | REGULAR |
![]() |
||||
Size Chart | ||||
Size | â‘ Shoulder | â‘¡ Chest | â‘£ Length | â‘¢ Sleeve |
M | 45.1 | 106 | 66 | 63.5 |
L | 46.3 | 110 | 68 | 65 |
XL | 47.5 | 114 | 70 | 66.5 |
XXL | 48.7 | 118 | 72 | 67.5 |
1. Unit: cm. Our product size is Asian size, do not select directly according to your habits, we suggest you to choose 1-2 bigger size. When you placing order, please strictly follow the size chart to select the size. | ||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937008 inch. |
Size Reference Chart | |||||||
Weight / Height | 160(cm) | 165(cm) | 170(cm) | 175(cm) | 180(cm) | 185(cm) | 190(cm) |
50(kg) | S | M | M | – | – | – | – |
55(kg) | M | M | M | M | L | – | – |
60(kg) | M | M | M | L | L | XL | – |
65(kg) | L | L | L | L | XL | XL | XXL |
70(kg) | XL | XL | L | XL | XL | XXL | XXL |
75(kg) | XL | XL | XL | XL | XL | XXL | XXXL |
80(kg) | XXL | XXL | XXL | XXL | XXL | XXL | XXXL |
85(kg) | – | XXXL | XXXL | XXL | XXL | XXXL | XXXL |
90(kg) | – | XXXL | XXXL | XXXL | XXXL | XXXL | – |
Reviews
There are no reviews yet.